Dag 1
500 meter meisjes
| Rang | Schaatser | Land | Tijd |
| 1 | Kathy Vogt | Canada | 44,45 |
| 2 | Natalja Petroeseva | Sovjet-Unie | 44,48 |
| 3 | Kim Kostron | Verenigde Staten | 44,51 |
| 4 | Liz Appleby | Canada | 44,65 |
| 5 | Beth Heiden | Verenigde Staten | 44,74 |
| 6 | Chen Shuhua | China | 45,11 |
| 7 | Valentina Golovenkina | Sovjet-Unie | 45,20 |
| 8 | Katrin Lorenz | Duitse Democratische Republiek | 45,27 |
| 9 | Pietie Postma | Nederland | 45,53 |
| 10 | Grazyna Nocon | Polen | 45,58 |
500 meter jongens
| Rang | Schaatser | Land | Tijd |
| 1 | Dan Immerfall | Verenigde Staten | 39,35 |
| 2 | Gaétan Boucher | Canada | 39,75 |
| 3 | Georg Unger | West-Duitsland | 40,24 |
| 4 | Aleksandr Demidov | Sovjet-Unie | 40,26 |
| 5 | Pertti Niittylä | Finland | 40,57 |
| 6 | Eric Heiden | Verenigde Staten | 40,58 |
| 6 | Hilbert van der Duim | Nederland | 40,58 |
| 8 | Lee Yeong-Ha | Zuid-Korea | 40,60 |
| 8 | Andreas Fischer | Duitse Democratische Republiek | 40,60 |
| 10 | Ulf Ekstrand | Zweden | 40,71 |
1500 meter meisjes
| Rang | Schaatser | Land | Tijd |
| 1 | Beth Heiden | Verenigde Staten | 2.18,87 |
| 2 | Liz Appleby | Canada | 2.19,48 |
| 3 | Katrin Lorenz | Duitse Democratische Republiek | 2.19,85 |
| 4 | Kim Kostron | Verenigde Staten | 2.21,06 |
| 5 | Valentina Golovenkina | Sovjet-Unie | 2.21,61 |
| 6 | Natalja Petroeseva | Sovjet-Unie | 2.21,94 |
| 7 | Kathy Vogt | Canada | 2.22,38 |
| 8 | Pietie Postma | Nederland | 2.23,65 |
| 9 | Lee Nam-Sun | Zuid-Korea | 2.25,55 |
| 10 | Dolores Lier | Zwitserland | 2.25,83 |
3000 meter jongens
| Rang | Schaatser | Land | Tijd |
| 1 | Lee Yeong-Ha | Zuid-Korea | 4.21,78 |
| 2 | Eric Heiden | Verenigde Staten | 4.22,42 |
| 3 | Jan de Vries | Nederland | 4.25,16 |
| 4 | Jürgen Warnicke | Duitse Democratische Republiek | 4.26,79 |
| 5 | Valentin Timofejev | Sovjet-Unie | 4.27,28 |
| 6 | Gaétan Boucher | Canada | 4.28,71 |
| 7 | Maurizio Marchetto | Italië | 4.29,65 |
| 8 | Pertti Niittylä | Finland | 4.30,38 |
| 9 | Günter Schumacher | West-Duitsland | 4.30,54 |
| 10 | Gary Ross | Verenigde Staten | 4.30,67 |
Dag 2
1000 meter meisjes
| Rang | Schaatser | Land | Tijd |
| 1 | Kim Kostron | Verenigde Staten | 1.29,28 |
| 2 | Liz Appleby | Canada | 1.29,34 |
| 3 | Kathy Vogt | Canada | 1.29,47 |
| 4 | Valentina Golovenkina | Sovjet-Unie | 1.30,43 |
| 5 | Katrin Lorenz | Duitse Democratische Republiek | 1.30,67 |
| 6 | Natalja Petroeseva | Sovjet-Unie | 1.31,28 |
| 7 | Beth Heiden | Verenigde Staten | 1.31,52 |
| 8 | Anna Lenner | Zweden | 1.32,09 |
| 9 | Joke van Rijssel | Nederland | 1.32,32 |
| 10 | Pirjo Hyvärinen | Finland | 1.32,36 |
1500 meter jongens
| Rang | Schaatser | Land | Tijd |
| 1 | Eric Heiden | Verenigde Staten | 2.02,75 |
| 2 | Lee Yeong-Ha | Zuid-Korea | 2.03,03 |
| 3 | Gaétan Boucher | Canada | 2.03,63 |
| 4 | Jan de Vries | Nederland | 2.03,78 |
| 5 | Pertti Niittylä | Finland | 2.04,44 |
| 6 | Dan Immerfall | Verenigde Staten | 2.04,84 |
| 7 | Bosse Malmström | Zweden | 2.05,25 |
| 8 | Aleksandr Demidov | Sovjet-Unie | 2.05,82 |
| 9 | Jürgen Warnicke | Duitse Democratische Republiek | 2.05,86 |
| 10 | Sergej Zikov | Sovjet-Unie | 2.06,23 |
3000 meter meisjes
| Rang | Schaatser | Land | Tijd |
| 1 | Beth Heiden | Verenigde Staten | 4.57,78 |
| 2 | Liz Appleby | Canada | 4.58,15 |
| 3 | Natalja Petroeseva | Sovjet-Unie | 4.58,53 |
| 4 | Katrin Lorenz | Duitse Democratische Republiek | 4.59,19 |
| 5 | Valentina Golovenkina | Sovjet-Unie | 5.00,71 |
| 6 | Chen Shuhua | China | 5.07,55 |
| 7 | Kim Kostron | Verenigde Staten | 5.08,97 |
| 8 | Kathy Vogt | Canada | 5.09,09 |
| 9 | Pietie Postma | Nederland | 5.09,18 |
| 10 | Dolores Lier | Zwitserland | 5.10,14 |
5000 meter jongens
| Rang | Schaatser | Land | Tijd |
| 1 | Lee Yeong-Ha | Zuid-Korea | 7.31,28 |
| 2 | Eric Heiden | Verenigde Staten | 7.35,17 |
| 3 | Jan de Vries | Nederland | 7.37,47 |
| 4 | Jürgen Warnicke | Duitse Democratische Republiek | 7.42,46 |
| 5 | Valentin Timofejev | Sovjet-Unie | 7.47,26 |
| 6 | Gary Ross | Verenigde Staten | 7.50,90 |
| 7 | Aleksandr Demidov | Sovjet-Unie | 7.53,00 |
| 8 | Sergej Zikov | Sovjet-Unie | 7.53,06 |
| 9 | Günter Schumacher | West-Duitsland | 7.53,14 |
| 10 | Gaétan Boucher | Canada | 7.53,24 |
Eindklassement
Meisjes
| Rang | Schaatsster | Land | 500m | 1000m | 1500m | 3000m | Punten |
1  | Liz Appleby | Canada | 4 | 2 | 2 | 2 | 185,505 |
2  | Beth Heiden | Verenigde Staten | 5 | 1 | 7 | 1 | 186,420 |
3  | Katrin Lorenz | Duitse Democratische Republiek | 8 | 3 | 5 | 4 | 187,087 |
| 4 | Natalja Petroeseva | Sovjet-Unie | 2 | 6 | 6 | 3 | 187,188 |
| 5 | Kim Kostron | Verenigde Staten | 3 | 4 | 1 | 7 | 187,665 |
| 6 | Valentina Golovenkina | Sovjet-Unie | 7 | 5 | 4 | 5 | 187,736 |
| 7 | Kathy Vogt | Canada | 1 | 7 | 3 | 8 | 188,160 |
| 8 | Pietie Postma | Nederland | 9 | 8 | 14 | 9 | 191,673 |
| 9 | Chen Shuhua | China | 6 | 11 | 20 | 6 | 193,018 |
| 10 | Grazyna Nocon | Polen | 10 | 12 | 12 | 11 | 193,130 |
| 11 | Lee Nam-Sun | Zuid-Korea | 17 | 9 | 13 | 14 | 194,287 |
| 12 | Dolores Lier | Zwitserland | 19 | 10 | 18 | 10 | 194,305 |
| 13 | Anne Gjersem | Noorwegen | 13 | 15 | 15 | 12 | 194,435 |
| 14 | Linda Palle | Zweden | 15 | 16 | 11 | 15 | 195,680 |
| 15 | Brigitte Flierl | West-Duitsland | 18 | 14 | 16 | 16 | 196,500 |
| 16 | Anna Lenner | Zweden | 22f | 13 | 8 | 13 | 196,860 |
| NC17 | Joke van Rijssel | Nederland | 12 | 17 | 9 | | 141,500 |
| NC18 | Pirjo Hyvärinen | Finland | 14 | 22 | 10 | | 143,097 |
| NC19 | Elżbieta Bruzgo | Polen | 15 | 21 | 17 | | 143,907 |
| NC20 | Marie-France Vives | Frankrijk | 20 | 18 | 19 | | 145,485 |
| NC21 | Heidi Pielmaier | West-Duitsland | 21 | 20 | 21 | | 146,665 |
| NC22 | Lesa Preston | Zuid-Afrika | 23 | 23 | 22 | | 160,993 |
| NS3 | Bjørg Eva Jensen | Noorwegen | 11 | 19 | NS | | 95,420 |
Jongens
| Rang | Schaatser | Land | 500m | 3000m | 1500m | 5000m | Punten |
1  | Lee Yeong-Ha | Zuid-Korea | 8 | 1 | 2 | 1 | 170,368 |
2  | Eric Heiden | Verenigde Staten | 6 | 2 | 1 | 2 | 170,751 |
3  | Jan de Vries | Nederland | 19 | 3 | 4 | 3 | 172,890 |
| 4 | Gaétan Boucher | Canada | 2 | 6 | 3 | 10 | 173,069 |
| 5 | Jürgen Warnicke | Duitse Democratische Republiek | 17 | 4 | 9 | 4 | 174,184 |
| 6 | Pertti Niittylä | Finland | 5 | 8 | 5 | 14 | 174,759 |
| 7 | Aleksandr Demidov | Sovjet-Unie | 4 | 17 | 8 | 7 | 175,377 |
| 8 | Sergej Zikov | Sovjet-Unie | 12 | 11 | 10 | 8 | 176,088 |
| 9 | Valentin Timofejev | Sovjet-Unie | 25 | 5 | 19 | 5 | 176,300 |
| 10 | Gary Ross | Verenigde Staten | 23 | 10 | 12 | 6 | 176,795 |
| 11 | Bosse Malmström | Zweden | 14 | 14 | 7 | 16 | 177,407 |
| 12 | Günter Schumacher | West-Duitsland | 31 | 9 | 14 | 9 | 177,504 |
| 13 | Maurizio Marchetto | Italië | 32 | 7 | 13 | 13 | 177,670 |
| 14 | Bjørn Olsen | Noorwegen | 27 | 13 | 17 | 11 | 177,918 |
| 15 | Yep Kramer | Nederland | 29 | 12 | 11 | 14 | 177,971 |
| 16 | Terje Legernæs | Noorwegen | 30 | 15 | 23 | 12 | 178,965 |
| NC17 | Dan Immerfall | Verenigde Staten | 1 | 30 | 6 | | 128,526 |
| NC18 | Roger Jonze | Zweden | 22 | 16 | 16 | | 130,448 |
| NC19 | Uwe Sauerteig | Duitse Democratische Republiek | 20 | 18 | 18 | | 130,474 |
| NC20 | Thomas Nietsch | West-Duitsland | 11 | 22 | 21 | | 130,635 |
| NC21 | Kå Olav Eldevik | Noorwegen | 28 | 19 | 15 | | 130,970 |
| NC22 | Andreas Fischer | Duitse Democratische Republiek | 8 | 25 | 27 | | 131,328 |
| NC23 | Craig Webster | Canada | 13 | 27 | 20 | | 131,445 |
| NC24 | Georg Unger | West-Duitsland | 3 | 35 | 22 | | 131,700 |
| NC25 | Wang Nianchun | China | 16 | 29 | 24 | | 132,283 |
| NC26 | Berend Schabus | Oostenrijk | 15 | 28 | 25 | | 132,336 |
| NC27 | Edmund Budny | Polen | 21 | 33 | 26 | | 133,357 |
| NC28 | Gary Goplen | Canada | 34 | 32 | 28 | | 134,780 |
| NC29 | Roger Berclaz | Zwitserland | 36 | 31 | 31 | | 135,523 |
| NC30 | Jarmo Alppi | Finland | 38 | 23 | 33 | | 135,539 |
| NC31 | Piao Tachu | China | 35 | 34 | 29 | | 135,544 |
| NC32 | Olivier Belle | Frankrijk | 26 | 40 | 30 | | 135,860 |
| NC33 | Kazimierz Danielewicz | Polen | 33 | 39 | 34 | | 136,847 |
| NC34 | Heinz Steinberger | Oostenrijk | 24 | 38 | 36 | | 137,105 |
| NC35 | André Chabrerie | Frankrijk | 39 | 24 | 38 | | 137,674 |
| NC36 | Robert Rennie | Zuid-Afrika | 37 | 42 | 39 | | 142,330 |
| NC37 | Sławomir Grasza | Polen | 41f | 26 | 35 | | 144,920 |
| NC38 | Brendan Meredith | Zuid-Afrika | 40 | 43 | 40 | | 146,998 |
| NC39 | Leo Moser | Italië | 42f | 37 | 32 | | 152,025 |
| DQ3 | Alain Moechars | België | 18 | 36 | DQ | | 90,065 |
| DQ3 | Hilbert van der Duim | Nederland | 6 | 20 | DQ | | 86,702 |
| DQ1 | Carlo dal Farra | Italië | DQ | 41 | 37 | | 96,980 |
| NS3 | Ulf Ekstrand | Zweden | 10 | 21 | NS | | 87,200 |
Bronnen, noten en/of referenties