Wereldkampioenschappen roeien 1994
| Wereldkampioenschappen roeien 1994 | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Gehouden in | |||||||
| Editie | 24 | ||||||
| Jaar | 1994 | ||||||
| Data | 11 t/m 18 september | ||||||
| Sport | Roeien | ||||||
| Organisator | FISA | ||||||
| Evenementen | 23 | ||||||
| Navigatie | |||||||
| |||||||
| |||||||
De 24e editie van de wereldkampioenschappen roeien werd in 1994 gehouden op de roeibaan van Eagle Creek Park in Indianapolis, Verenigde Staten.
Medaillewinnaars
Mannen
| Bootklasse | ||||||
| Skiff M1x | ||||||
| Lichte skiff LM1x | ||||||
| Dubbel twee M2x | Rolf Bent Thorsen Lars Bjoeness |
Peter Uhrig Christian Handle |
Yves Lamargue Samuel Barathay |
|||
| Twee zonder M2- | Steve Redgrave Matthew Pinsent |
Thorsten Steppelhoff Peter Hoeltzenbein |
Robert Walker Richard Wearne |
|||
| Twee met M2+ | Igor Boraska Tihomir Franković Milan Razov | Carmine Abbagnale Gioacchino Cascone Antonio Cirillo | Nicolae Spîrcu Ioan Vizitiu Marin Gheorghe |
|||
| Lichte dubbel twee LM2x | Francesco Esposito Michelangelo Crispi |
Michael Rodger Robbie Hamill |
Michael Gier Markus Gier |
|||
| Lichte twee zonder LM2- | Leonardo Pettinari Carlo Gaddi |
Alexander Ustinow Wladimir Mitjuschew |
Neville Maxwell Anthony O'Connor |
|||
| Dubbel vier M4x | Alessandro Corona Rossano Galtarossa Massimo Paradiso Alessio Sartori | Oleksandr Marchenko Leonid Shaposhnikov Mykola Chupryna Oleksandr Zaskalko | Andreas Hajek André Steiner Stephan Volkert Torsten Weishaupt |
|||
| Vier zonder M4- | Riccardo Dei Rossi Raffaello Leonardo Valter Molea Carlo Mornati | Daniel Fauché Philippe Lot Michel Andrieux Jean-Christophe Rolland | Tim Foster Rupert Obholzer Greg Searle Jonny Searle |
|||
| Vier met M4+ | Valentin Robu Iulică Ruican Viorel Talapan Florian Tudor Marin Gheorghe | Bill Cooper Adam Holland Edward Murphy Chris Swan Peter Cipollone | Michiel Bartman Jochen Jansen Pim Vos Marc Eecen Kagan Türkcan |
|||
| Lichte dubbel vier LM4x | Gernot Faderbauer Walter Rantasa Christoph Schmölzer Wolfgang Sigl | Enrico Gandola Paolo Pittino Ivano Zasio Massimo Guglielmi | Henrique Baixinho Luis Fonseca José Leitão Luis Ahrens Teixeira |
|||
| Lichte vier zonder LM4- | Eskild Ebbesen Victor Feddersen Niels Henriksen Thomas Poulsen | Bruce Hick Gary Lynagh James Seppelt Andrew Stunell | Stephan Fahrig Oliver Rau Bernhard Stomporowski Martin Weis |
|||
| Acht M8+ | Jon Brown Sean Hall Fredric Honebein Robert Kaehler Jeffrey Klepacki Jamie Koven John McKibbon Don Smith Steven Segaloff | Kai Compagner Nico Rienks Niels van der Zwan Jaap Krijtenburg Sjors van Iwaarden Niels van Steenis Henk-Jan Zwolle Ronald Florijn Jeroen Duyster | Dorin Alupei Vasile Năstase Dragoș Neagu Cornel Nemțoc Valentin Robu Iulică Ruican Viorel Talapan Florian Tudor Marin Gheorghe |
|||
| Lichte acht LM8+ | Christopher Bates Simon Cox Steve Ellis Toby Hessian Tom Kay Dave Lemon Jim McNiven Carl Smith John Deakin | Johnny Bo Andersen Morten Bagger Michael Hjelmer Jeppe Jensen Kollat Michael Jensen Hardy Olesen Bo Vestergaard Thomas Croft Buck Stephen Masters | Salvatore Amitrano Enrico Barbaranelli Massimiliano Faraci Pasquale Marigliano Fabrizio Ravasi Andrea Re Roberto Romanini Carmine Somma Gaetano Iannuzzi |
|||
Vrouwen
| Bootklasse | ||||||
| Skiff W1x | ||||||
| Lichte skiff LW1x | ||||||
| Dubbel twee W2x | Philippa Baker Brenda Lawson |
Kathleen Heddle Marnie McBean |
Angela Schuster Jana Thieme |
|||
| Twee zonder W2- | Christine Gossé Hélène Cortin |
Elisabetha Lipa Julia Bobeica |
Anna Osolins Carmen Klomp |
|||
| Lichte dubbel twee LW2x | Wendy Wiebe Colleen Miller |
Aifang Zhong Shaoyan Ou |
Teresa Zarzeczny Lindsay Burns |
|||
| Dubbel vier W4x | Kerstin Köppen Kristina Mundt Katrin Rutschow Jana Sorgers | Cao Mianyin Liu Xirong Zhang Xiuyun Zhao Guifeng | Svitlana Maziy Dina Miftakhutdynova Olena Ronzhyna Tetiana Ustiuzhanina |
|||
| Vier zonder W4- | Femke Boelen Elien Meijer Rita de Jong Muriel van Schilfgaarde | Catriona Fallon Amy Fuller Anne Kakela Monica Tranel-Michini | Alison Davies Kate Slatter Megan Still Victoria Toogood |
|||
| Lichte vier zonder LW4- | Christine Collins Danika Holbrook-Harris Charlotte Hollings Linda Muri | Jane Brownless Annamarie Hall Annamarie Stapleton Tonia Williams | Ding Yahong Li Fei Liao Xiaoli Fang Wang |
|||
| Acht W8+ | Kathrin Haacker Andrea Klapheck Micaela Schmidt Doreen Martin Dana Pyritz Antje Rehaag Ute Wagner Stefani Werremeier Doreen Schnell | Jennifer Dore Catriona Fallon Amy Fuller Anne Kakela Laurel Korholz Elizabeth McCagg Katherine Scanlon Lewis Monica Tranel-Michini Yasmin Farooq | Angela Alupei Iulia Bobeică-Bulie Veronica Cochela Lenuta Doroftei Doina Ignat Elisabeta Lipă Ioana Olteanu Anca Tănase Cristina Ilie |
|||
Medailleklassement
Gastland
| Plaats | Land | Totaal | |||
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 3 | 3 | 3 | 9 | |
| 3 | 3 | 1 | 1 | 5 | |
| 4 | 2 | 3 | 1 | 6 | |
| 5 | 2 | 1 | 3 | 6 | |
| 6 | 2 | 1 | 1 | 4 | |
| 7 | 1 | 2 | 1 | 4 | |
| 8 | 1 | 1 | 1 | 3 | |
| 9 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 11 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 14 | 0 | 2 | 1 | 3 | |
| 15 | 0 | 1 | 3 | 4 | |
| 16 | 0 | 1 | 2 | 3 | |
| 17 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 19 | 0 | 1 | 0 | 1 | |
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totaal | 23 | 23 | 23 | 69 | |
Bronnen, noten en/of referenties
.jpg)