Wereldkampioenschappen roeien 1993
| Wereldkampioenschappen roeien 1993 | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
Veslařský kanál Račice | |||||||
| Gehouden in | |||||||
| Editie | 23 | ||||||
| Jaar | 1993 | ||||||
| Data | 30 augustus t/m 5 september | ||||||
| Sport | Roeien | ||||||
| Organisator | FISA | ||||||
| Evenementen | 23 | ||||||
| Navigatie | |||||||
| |||||||
| |||||||
De 23e editie van de wereldkampioenschappen roeien werd in 1993 gehouden in Račice, Tsjechië.
Medaillewinnaars
Mannen
| Bootklasse | |||||||
| Skiff M1x | |||||||
| Lichte skiff LM1x | |||||||
| Dubbel twee M2x | Yves Lamargue Samuel Barathay |
Rolf Bent Thorsen Lars Bjoeness |
Peter Uhrig Christian Handle |
||||
| Twee zonder M2- | Steven Redgrave Matthew Pinsent |
Detlef Kirchhoff Hans Sennewald |
Denis Zvegelj Iztok Cop |
||||
| Twee met M2+ | Greg Searle Jonny Searle Garry Herbert | Carmine Abbagnale Giuseppe Abbagnale Giuseppe Di Capua | Michael Peter Thomas Woddow Kuno Hochhuth | ||||
| Lichte dubbel twee LM2x | Gary Lynagh Bruce Hick |
Michael Gier Markus Gier |
Francesco Esposito Paolo Pettino |
||||
| Lichte twee zonder LM2- | Fernando Climent Fernando Molina |
Alexander Ustinow Wladimir Mitjuschew |
Herbert Vogt Stephan Fahrig |
||||
| Dubbel vier M4x | Andreas Hajek André Steiner Stephan Volkert André Willms | Oleksandr Marchenko Leonid Shaposhnikov Mykola Chupryna Oleksandr Zaskalko | Alessandro Corona Gianluca Farina Rossano Galtarossa Massimo Paradiso | ||||
| Vier zonder M4- | Daniel Fauché Philippe Lot Michel Andrieux Jean-Christophe Rolland | Wojciech Jankowski Maciej Łasicki Jacek Streich Tomasz Tomiak | Thomas Bohrer Sean Hall Jeffrey Klepacki James Neil |
||||
| Vier met M4+ | Dorin Alupei Iulică Ruican Nicolae Țaga Viorel Talapan Marin Gheorghe | Petr Blecha Michal Dalecký Jiří Šefčík Pavel Sokol Oldřich Hejdušek | Stefan Forster Mark Kleinschmidt Ulrich Viefers Marc Weber Guido Groß |
||||
| Lichte dubbel vier LM4x | Gernot Faderbauer Walter Rantasa Christoph Schmölzer Wolfgang Sigl | Klaus Götte Frank Günder Andreas Lutz Bernhard Rühling Michelangelo Crispi Enrico Gandola Massimo Lana Ivano Zasio | DE en IT gelijk; beide zilver. |
||||
| Lichte vier zonder LM4- | Thomas Beetham Matthew Collins Chris Kerber Jonathan Moss | Markus Feusi Reto Fierz Nicolai Kern Hubert Wagner | Sabino Bellomo Franco Cattaneo Danilo Fraquelli Alfredo Striani |
||||
| Acht M8+ | Roland Baar Peter Hoeltzenbein Andreas Lütkefels Frank Richter Stefan Scholz Martin Steffes-Mies Thorsten Streppelhoff Colin von Ettingshausen Peter Thiede | Dorin Alupei Vasile Măstăcan Vasile Năstase Cornel Nemțoc Valentin Robu Iulică Ruican Viorel Talapan Ioan Vizitiu Marin Gheorghe | Jon Brown William Castle Fredric Honebein Jamie Koven Tom Murray Michael Peterson William Porter Don Smith Steven Segaloff |
||||
| Lichte acht LM8+ | Dave Boyes Christopher Cookson Robert Fontaine Gavin Hassett Jeffrey Lay Brian Peaker Peter Sommerwil Bryan Thompson Pat Newman | Johnny Bo Andersen Svend Blitskov Eskild Ebbesen Niels Henriksen Jeppe Jensen Kollat Jacob Meyer Thomas Poulsen Bo Vestergaard Stephen Masters | Enrico Barbaranelli Carlo Gaddi Carlo Grande Pasquale Marigliano Leonardo Pettinari Paolo Ramoni Fabrizio Ranieri Andrea Re Gaetano Iannuzzi |
||||
Vrouwen
| Bootklasse | ||||||
| Skiff W1x | ||||||
| Lichte skiff LW1x | ||||||
| Dubbel twee W2x | Philippa Baker Brenda Lawson |
Kerstin Köppen Kathrin Boron |
Galina Kamenowa Daniela Oronowa |
|||
| Twee zonder W2- | Christine Gossé Hélène Cortin |
Victoria Toogood Alison Davies |
Mary McCagg Elizabeth McCagg |
|||
| Lichte dubbel twee LW2x | Wendy Wiebe Colleen Miller |
Fang Wang Fei Li |
Cindy Rip Ellen Meliesie |
|||
| Dubbel vier W4x | Cao Mianying Gu Xiaoli Liu Xirong Zhang Xiuyun | Daniela Molle Kerstin Müller Kristina Mundt Angela Schuster | Ruth Davidon Serena Eddy-Moulton Michelle Knox-Zaloon Monica Tranel |
|||
| Vier zonder W4- | Pei Jiayun Wang Shujuan Zhou Yaxin Jing Yanhua | Amy Fuller Melissa Iverson Anne Kakela Katherine Scanlon Lewis | Shannon Crawford Julie Jespersen Platt Kelly Mahon Emma Robinson |
|||
| Lichte vier zonder LW4- | Alison Brownless Annamarie Dryden Jane Hall Tonia Williams | Nori Doobenen Tracy Duncan Maureen Harriman Rachel Starr | Barbara Byrne Danika Holbrook-Harris Alexandra Overy Alison Shaw |
|||
| Acht W8+ | Angela Alupei Iulia Bobeică-Bulie Veronica Cochela Lenuta Doroftei Doina Ignat Viorica Neculai Ioana Olteanu Anca Tănase Cristina Ilie | Jennifer Dore Catriona Fallon Amy Fuller Anne Kakela Laurel Korholz Elizabeth McCagg Katherine Scanlon Lewis Monica Tranel Yasmin Farooq | Kathrin Haacker Andrea Klapheck Micaela Schmidt Doreen Martin Dana Pyritz Antje Rehaag Ute Wagner Stefani Werremeier Doreen Schnell |
|||
Medailleklassement
Gastland
| Plaats | Land | Totaal | |||
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 4 | 0 | 0 | 4 | |
| 3 | 3 | 3 | 7 | 13 | |
| 4 | 3 | 0 | 0 | 3 | |
| 5 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 7 | 1 | 2 | 5 | 8 | |
| 8 | 1 | 2 | 0 | 3 | |
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 2 | 4 | 6 | |
| 13 | 0 | 2 | 0 | 2 | |
| 14 | 0 | 2 | 0 | 2 | |
| 15 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 17 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totaal | 23 | 23 | 23 | 69 | |
Bronnen, noten en/of referenties
