Wereldkampioenschappen roeien 1991
| Wereldkampioenschappen roeien 1991 | |||||||
|---|---|---|---|---|---|---|---|
Neue Donau | |||||||
| Gehouden in | |||||||
| Editie | 21 | ||||||
| Jaar | 1991 | ||||||
| Data | 19 t/m 25 augustus | ||||||
| Sport | Roeien | ||||||
| Organisator | FISA | ||||||
| Evenementen | 22 | ||||||
| Navigatie | |||||||
| |||||||
| |||||||
De 21e editie van de wereldkampioenschappen roeien werd in 1991 gehouden in Wenen, Oostenrijk.
Medaillewinnaars
Mannen
| Bootklasse | ||||||
| Skiff M1x | ||||||
| Lichte skiff LM1x | ||||||
| Dubbel twee M2x | Henk-Jan Zwolle Nico Rienks |
Leonid Schaposchnikow Udis Lasmanis |
Andre Steiner Oliver Grüner |
|||
| Twee zonder M2- | Steven Redgrave Matthew Pinsent |
Denis Zvegelj Iztok Cop |
Karl Sinzinger Hermann Bauer |
|||
| Twee met M2+ | Carmine Abbagnale Giuseppe Abbagnale Giuseppe Di Capua | Piotr Basta Tomasz Mruczkowski Bartosz Sroga | Michal Dalecký Dušan Macháček Oldřich Hejdušek |
|||
| Lichte dubbel twee LM2x | Kai von Warburg Michael Buchheit |
Christoph Schmölzer Walter Rantasa |
Daan Boddeke Jan van Bekkum |
|||
| Dubbel vier M4x | Valeriy Dosenko Sergey Kinyakin Mykola Chupryna Ģirts Vilks | Alessandro Corona Gianluca Farina Massimo Paradiso Filippo Soffici | Rutger Arisz Koos Maasdijk Hans Kelderman Ronald Florijn |
|||
| Vier zonder M4- | Andrew Cooper Nick Green Mike McKay James Tomkins | Thomas Bohrer Patrick Manning Jeffrey McLaughlin Michael Porterfield | Markus Bräuer Andreas Lütkefels Stefan Scholz Markus Vogt |
|||
| Vier met M4+ | Armin Eichholz Bahne Rabe Matthias Ungemach Armin Weyrauch Jörg Dedering | Dănuț Dobre Dragoș Neagu Valentin Robu Ioan Snep Dumitru Răducanu | Wojciech Jankowski Maciej Łasicki Jacek Streich Tomasz Tomiak Michał Cieślak |
|||
| Lichte dubbel vier LM4x | Simon Burgess Gary Lynagh Bruce Hick Stephen Hawkins | Joakim Brischewski Bo Ekros Lars-Johan Flodin Per Lundberg | Roland Galliac Patrick Maiore Laurent Porchier Thierry Renault |
|||
| Lichte vier zonder LM4- | Christopher Bates Toby Hessian Tom Kay Carl Smith | Sabino Bellomo Franco Cattaneo Danilo Fraquelli Alfredo Striani | Juan Luis Aguierre Barco Fernando Climent José María de Marco Pérez Fernando Molina Castillo |
|||
| Acht M8+ | Martin Steffes-Mies Dirk Balster Claas-Peter Fischer Thorsten Streppelhoff Jürgen Hecht Wolfgang Klapheck Ansgar Wessling Roland Baar Manfred Klein | Darren Barber Andy Crosby Bob Marland Derek Porter Mike Rascher Bruce Robertson Don Telfer John Wallace Terrence Paul | Martin Cross Tim Foster Anton Obholzer Richard Phelps Greg Searle Jonny Searle Jonny Singfield Richard Stanhope Garry Herbert |
|||
| Lichte acht LM8+ | Enrico Barbaranelli Domenico Cantoni Carlo Gaddi Pasquale Marigliano Fabrizio Ranieri Fabrizio Ravasi Andrea Re Roberto Romanini Gaetano Iannuzzi | Stéphane Barré Sébastien Bel Bruno Boucher Stéphane Guérinot Laurent Irazusta Benoît Masson Antoine Orieux José Oyarzabal Philippe Spinelli | Eduardo Montalvo Tom Hartley Robert Hermann Brian Varga David Collins Dale Hurley Tom Auth James Manson Michael O'Gorman |
|||
Vrouwen
| Bootklasse | ||||||
| Skiff W1x | ||||||
| Lichte skiff LW1x | ||||||
| Dubbel twee W2x | Kathrin Boron Beate Schramm |
Elisabeta Lipa Anisoara Dobre |
Saria Sakirowa Jekaterina Chodotowitsch |
|||
| Twee zonder W2- | Marnie McBean Kathleen Heddle |
Stefani Werremeier Ingeborg Althoff |
Miriam Batten Fiona Freckleton |
|||
| Lichte dubbel twee LW2x | Christiane Weber Claudia Waldi |
Teresa Zarzeczny Lindsay Burns |
Elisabeth Fraas Ulla Jensen |
|||
| Dubbel vier W4x | Kerstin Köppen Claudia Krüger Sybille Schmidt Jana Sorgers | Yelena Khloptseva Mariya Omelianovych Tetiana Ustiuzhanina Mira Vaganova | Constanța Burcică Anișoara Dobre-Bălan Doina Ignat Fanica Costea |
|||
| Vier zonder W4- | Kirsten Barnes Jennifer Doey Jessica Monroe Brenda Taylor | Shelagh Donohoe Cynthia Eckert Stephanie Maxwell-Pierson Anna Seaton | Kathrin Haacker Gebriele Mehl Cerstin Petersmann Judith Ungemach-Zeidler |
|||
| Lichte vier zonder LW4- | Li Fei Liang Sanmei Liao Xiaoli Ou Shaoyan | Alison Brownless Katharine Brownlow Anna Marie Dryden Claire Davies | Christine Collins Ellen Minzner Alison Shaw Kelly Sherman |
|||
| Acht W8+ | Kirsten Barnes Megan Delehanty Jennifer Doey Kathleen Heddle Kelly Mahon Marnie McBean Jessica Monroe Brenda Taylor Lesley Thompson-Willie | Irina Gribko Marina Suprun Nataliya Grigoryeva Ekaterina Kotko Olga Smetannikova Sarmīte Stone Marina Znak Elena Medvedeva Nataliya Stasyuk | Doina Snep Adriana Chelariu-Bazon Iulia Bobeica Veronica Cochela Marioara Curela Viorica Neculai Maria Padurariu Doina Ciucanu-Robu Elena Georgescu |
|||
Medailleklassement
Gastland
| Plaats | Land | Totaal | |||
|---|---|---|---|---|---|
| 1 | 7 | 2 | 3 | 12 | |
| 2 | 4 | 1 | 0 | 5 | |
| 3 | 2 | 2 | 0 | 4 | |
| 4 | 2 | 1 | 2 | 5 | |
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 1 | 3 | 1 | 5 | |
| 7 | 1 | 1 | 2 | 4 | |
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 11 | 0 | 3 | 2 | 5 | |
| 12 | 0 | 3 | 2 | 5 | |
| 13 | 0 | 1 | 2 | 3 | |
| 14 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 17 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 19 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 21 | 0 | 0 | 1 | 1 | |
| Totaal | 22 | 22 | 22 | 66 | |
Bronnen, noten en/of referenties