Lyon County (Iowa)
| County in de Verenigde Staten | |||
|---|---|---|---|
![]() | |||
| Situering | |||
| Staat | Iowa | ||
| Coördinaten | 43°23'0"NB, 96°13'0"WL | ||
| Algemeen | |||
| Oppervlakte | 1.522 km² | ||
| - land | 1.522 km² | ||
| - water | 0 km² | ||
| Inwoners (2000) |
11.763 (8 inw./km²) | ||
| Overig | |||
| Zetel | Rock Rapids | ||
| FIPS-code | 19119 | ||
| Opgericht | 1851 | ||
| Website | www | ||
| Foto('s) | |||
![]() | |||
![]() Bevolkingspiramide Lyon County | |||
| Statistieken volkstelling Lyon County | |||
| |||
Lyon County is een county in de Amerikaanse staat Iowa.
De county heeft een landoppervlakte van 1.522 km² en telt 11.763 inwoners (volkstelling 2000). De hoofdplaats is Rock Rapids.
Bevolkingsontwikkeling
| Jaar | Inwoners | % ± | |
|---|---|---|---|
| 1900 | 13.165 | — | |
| 1910 | 14.624 | 11,1% | |
| 1920 | 15.431 | 5,5% | |
| 1930 | 15.293 | −0,9% | |
| 1940 | 15.374 | 0,5% | |
| 1950 | 14.697 | −4,4% | |
| 1960 | 14.468 | −1,6% | |
| 1970 | 13.340 | −7,8% | |
| 1980 | 12.896 | −3,3% | |
| 1990 | 11.952 | −7,3% | |
| 2000 | 11.763 | −1,6% | |
| Bron: (en) Historical Decennial Census Population | |||


