Newcastle United FC in het seizoen 2007/08
Dit artikel beschrijft de prestaties van de Engelse voetbalclub Newcastle United FC in het seizoen 2007–2008. Het was het vijftiende opeenvolgende seizoen dat de club uit Noord-Engeland uitkwam in de hoogste divisie van het Engelse profvoetbal, de Premier League.
Wedstrijden
| № | Datum | Wedstrijd | Uitslag | Pos | P |
|---|---|---|---|---|---|
| 1 | 11.08.2007 | Bolton Wanderers – Newcastle United | 1–3 | 1 | 3 |
| 2 | 18.08.2007 | Newcastle United – Aston Villa | 0–0 | 4 | |
| 3 | 26.08.2007 | Middlesbrough – Newcastle United | 2–2 | 5 | |
| 4 | 01.09.2007 | Newcastle United – Wigan Athletic | 1–0 | 8 | |
| 5 | 17.09.2007 | Derby County – Newcastle United | 1–0 | 8 | |
| 6 | 23.09.2007 | Newcastle United – West Ham United | 3–1 | 11 | |
| 7 | 29.09.2007 | Manchester City – Newcastle United | 3–1 | 11 | |
| 8 | 07.10.2007 | Newcastle United – Everton | 3–2 | 14 | |
| 9 | 22.10.2007 | Newcastle United – Tottenham Hotspur | 3–1 | 17 | |
| 10 | 27.10.2007 | Reading – Newcastle United | 2–1 | 17 | |
| 11 | 03.11.2007 | Newcastle United – Portsmouth | 1–4 | 17 | |
| 12 | 10.11.2007 | Sunderland – Newcastle United | 1–1 | 18 | |
| 13 | 24.11.2007 | Newcastle United – Liverpool | 0–3 | 18 | |
| 14 | 01.12.2007 | Blackburn Rovers – Newcastle United | 3–1 | 18 | |
| 15 | 05.12.2007 | Newcastle United – Arsenal | 1–1 | 19 | |
| 16 | 08.12.2007 | Newcastle United – Birmingham City | 2–1 | 22 | |
| 17 | 15.12.2007 | Fulham – Newcastle United | 0–1 | 25 | |
| 18 | 23.12.2007 | Newcastle United – Derby County | 2–2 | 26 | |
| 19 | 26.12.2007 | Wigan Athletic – Newcastle United | 1–0 | 26 | |
| 20 | 29.12.2007 | Chelsea – Newcastle United | 2–1 | 26 | |
| 21 | 02.01.2008 | Newcastle United – Manchester City | 0–2 | 26 | |
| 22 | 12.01.2008 | Manchester United – Newcastle United | 6–0 | 26 | |
| 23 | 19.01.2008 | Newcastle United – Bolton Wanderers | 0–0 | 27 | |
| 24 | 29.01.2008 | Arsenal – Newcastle United | 3–0 | 27 | |
| 25 | 03.02.2008 | Newcastle United – Middlesbrough | 1–1 | 28 | |
| 26 | 09.02.2008 | Aston Villa – Newcastle United | 4–1 | 28 | |
| 27 | 23.02.2008 | Newcastle United – Manchester United | 1–5 | 28 | |
| 28 | 01.03.2008 | Newcastle United – Blackburn Rovers | 0–1 | 28 | |
| 29 | 08.03.2008 | Liverpool – Newcastle United | 3–0 | 28 | |
| 30 | 17.03.2008 | Birmingham City – Newcastle United | 1–1 | 29 | |
| 31 | 22.03.2008 | Newcastle United – Fulham | 2–0 | 32 | |
| 32 | 30.03.2008 | Tottenham Hotspur – Newcastle United | 1–4 | 35 | |
| 33 | 05.04.2008 | Newcastle United – Reading | 3–0 | 38 | |
| 34 | 12.04.2008 | Portsmouth – Newcastle United | 0–0 | 39 | |
| 35 | 20.04.2008 | Newcastle United – Sunderland | 2–0 | 42 | |
| 36 | 26.04.2008 | West Ham United – Newcastle United | 2–2 | 43 | |
| 37 | 05.05.2008 | Newcastle United – Chelsea | 0–2 | 43 | |
| 38 | 11.05.2008 | Everton – Newcastle United | 3–1 | 43 |
Eindstand
| № | Club | WG | W | G | V | DV | DT | +/- | Punten |
|---|---|---|---|---|---|---|---|---|---|
| Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | 58 | 87 | |
| 2 | Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | 39 | 85 |
| 3 | Arsenal | 38 | 24 | 11 | 3 | 74 | 31 | 43 | 83 |
| 4 | Liverpool | 38 | 21 | 13 | 4 | 67 | 28 | 39 | 76 |
| 5 | Everton | 38 | 19 | 8 | 11 | 55 | 33 | 22 | 65 |
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | 20 | 60 |
| 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 | 48 | 2 | 58 |
| 8 | Portsmouth | 38 | 16 | 9 | 13 | 48 | 40 | 8 | 57 |
| 9 | Manchester City | 38 | 15 | 10 | 13 | 45 | 53 | –8 | 55 |
| 10 | West Ham United | 38 | 13 | 10 | 15 | 42 | 50 | –8 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 66 | 61 | 5 | 46 |
| 12 | Newcastle United | 38 | 11 | 10 | 17 | 45 | 65 | –20 | 43 |
| 13 | Middlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | –10 | 42 |
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 | 51 | –17 | 40 |
| 15 | Sunderland | 38 | 11 | 6 | 21 | 36 | 59 | –23 | 39 |
| 16 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36 | 54 | –18 | 37 |
| 17 | Fulham | 38 | 8 | 12 | 18 | 38 | 60 | –22 | 36 |
| 18 | Reading | 38 | 10 | 6 | 22 | 41 | 66 | –25 | 36 |
| 19 | Birmingham City | 38 | 8 | 11 | 19 | 46 | 62 | –16 | 35 |
| 20 | Derby County | 38 | 1 | 8 | 29 | 20 | 89 | –69 | 11 |
Toeschouwers
| № | Club | Totaal | Duels | Gem | +/– | Record |
|---|---|---|---|---|---|---|
| 1 | Manchester United | 1.438.136 | 19 | 75.691 | –0,2% | 76.013 |
| 2 | Arsenal | 1.141.335 | 19 | 60.070 | 0,0% | 60.161 |
| 3 | Newcastle United | 975.093 | 19 | 51.321 | +1,3% | 52.307 |
| 4 | Liverpool | 827.111 | 19 | 43.532 | –0,1% | 44.459 |
| 5 | Sunderland | 823.540 | 19 | 43.344 | +35,9% | 47.802 |
| 6 | Manchester City | 800.400 | 19 | 42.126 | +5,3% | 47.321 |
| 7 | Chelsea | 786.549 | 19 | 41.397 | –0,3% | 41.837 |
| 8 | Aston Villa | 760.560 | 19 | 40.029 | +10,5% | 42.640 |
| 9 | Everton | 702.142 | 19 | 36.955 | +0,6% | 40.049 |
| 10 | Tottenham Hotspur | 683.370 | 19 | 35.967 | +0,6% | 36.178 |
| 11 | West Ham United | 657.423 | 19 | 34.601 | –0,3% | 34.980 |
| 12 | Derby County | 616.216 | 19 | 32.432 | +25,0% | 33.087 |
| 13 | Middlesbrough | 507.450 | 19 | 26.708 | –3,7% | 33.952 |
| 14 | Birmingham City | 497.438 | 19 | 26.181 | +17,5% | 29.252 |
| 15 | Blackburn Rovers | 454.928 | 19 | 23.944 | +12,5% | 30.316 |
| 16 | Fulham | 451.714 | 19 | 23.774 | +6,7% | 25.357 |
| 17 | Reading | 448.115 | 19 | 23.585 | –1,0% | 24.374 |
| 18 | Bolton Wanderers | 397.122 | 19 | 20.901 | –11,5% | 25.414 |
| 19 | Portsmouth | 378.367 | 19 | 19.914 | +0,3% | 20.556 |
| 20 | Wigan Athletic | 361.876 | 19 | 19.046 | +4,9% | 25.133 |
| Totaal | 13.708.885 | 380 | 36.076 | +5,0% | 76.013 | |
Statistieken
Bijgaand een overzicht van de spelers die Newcastle United vertegenwoordigden in de Premier League in het seizoen 2007/08 en als twaalfde eindigden.
| Naam | Min. | Duels | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nicky Butt | 3002' | 35 | 35 | 0 | 5 | 3 | 11 | 0 | 0 |
| Alan Smith | 2395' | 33 | 26 | 7 | 3 | 0 | 9 | 0 | 1 |
| Charles N'Zogbia | 2438' | 32 | 27 | 5 | 2 | 3 | 5 | 0 | 0 |
| Obafemi Martins | 2052' | 31 | 23 | 8 | 12 | 9 | 1 | 0 | 0 |
| Steven Taylor | 2633' | 31 | 29 | 2 | 3 | 1 | 3 | 0 | 0 |
| Habib Beye | 2471' | 29 | 27 | 2 | 1 | 1 | 5 | 0 | 0 |
| James Milner | 2231' | 29 | 25 | 4 | 7 | 2 | 3 | 0 | 0 |
| Michael Owen | 2177' | 29 | 24 | 5 | 6 | 11 | 2 | 0 | 0 |
| Geremi | 2063' | 27 | 24 | 3 | 10 | 2 | 3 | 0 | 0 |
| Mark Viduka | 1660' | 26 | 19 | 7 | 12 | 7 | 0 | 0 | 0 |
| Joey Barton | 1829' | 23 | 20 | 3 | 3 | 1 | 4 | 0 | 0 |
| José Enrique | 1619' | 23 | 18 | 5 | 5 | 0 | 1 | 0 | 0 |
| Abdoulaye Faye | 1654' | 22 | 20 | 2 | 6 | 1 | 5 | 0 | 0 |
| Steve Harper | 1790' | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Rozehnal[1] | 1489' | 21 | 16 | 5 | 2 | 0 | 0 | 0 | 0 |
| Caçapa | 1432' | 19 | 16 | 3 | 2 | 1 | 1 | 0 | 0 |
| Shay Given | 1630' | 19 | 19 | 0 | 2 | 0 | 2 | 0 | 0 |
| Damien Duff | 1063' | 16 | 12 | 4 | 6 | 0 | 3 | 0 | 0 |
| Emre Belözoğlu | 594' | 14 | 6 | 8 | 4 | 1 | 2 | 0 | 0 |
| Stephen Carr | 695' | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shola Ameobi[1] | 272' | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| David Edgar | 186' | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Andy Carroll[1] | 138' | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Ramage | 57' | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lamine Diatta | 8' | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kazenga LuaLua | 21' | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolberto Solano[1] | 21' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fraser Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Troisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wedstrijden
| Ronde | Datum | Wedstrijd | Uitslag |
|---|---|---|---|
| 3de ronde | 06.01.2008 | Stoke City – Newcastle United | 0–0 |
| 16.01.2008 | Newcastle United – Stoke City | 4–1 | |
| 4de ronde | 26.01.2008 | Arsenal – Newcastle United | 3–0 |
Wedstrijden
| Ronde | Datum | Wedstrijd | Uitslag |
|---|---|---|---|
| 3de ronde | 29.08.2007 | Newcastle United – Barnsley | 2–0 |
| 4de ronde | 25.09.2007 | Arsenal – Newcastle United | 2–0 |
Bronnen, noten en/of referenties