Indy Racing League 1998
De Indy Racing League 1998 was het derde seizoen van het kampioenschap dat tot 2002 officieel de Indy Racing League werd genoemd. Het werd gewonnen door Kenny Bräck. Tijdens het seizoen werd de 82e Indianapolis 500 gehouden die gewonnen werd door Eddie Cheever.
Betrokken
| Team | Chassis | Engine | Tires | No. | Driver(s) | Round(s) |
|---|---|---|---|---|---|---|
| Dallara | Oldsmobile | G | 11 | 1–5, 8–11 | ||
| 6–7 | ||||||
| 14 | All | |||||
| Dallara | Infiniti | F | 54 | 3 | ||
| Dallara | Oldsmobile | F | 27 | 1–2 | ||
| 3 | ||||||
| 4 | ||||||
| G-Force Dallara[N 2] |
Oldsmobile | G | 12 | 1–6, 8–11 | ||
| G-Force | Oldsmobile | F | 10 | 1–3 | ||
| 4–11 | ||||||
| G-Force Dallara[N 5] |
Oldsmobile | F | 98 | 3–5, 7–11 | ||
| G-Force | Oldsmobile | G[N 6] F |
23 | 2–4 | ||
| 6–7 | ||||||
| Infiniti | 8–11 | |||||
| G-Force Dallara[N 8] |
Oldsmobile | G | 77 | All | ||
| Dallara | Oldsmobile | G | 17 | 1–2 | ||
| 3 | ||||||
| Dallara | Oldsmobile | G | 24 | 1 | ||
| 3 | ||||||
| Dallara | Oldsmobile | G | 9 | 3 | ||
| 91 | All | |||||
| Dallara | Oldsmobile | G | 20 | 1–3 | ||
| G-Force | Oldsmobile | G | 35 | All | ||
| 53 | 1–3 | |||||
| 55 | 3 | |||||
| Dallara | Oldsmobile | G | 8 | All | ||
| 28 | All | |||||
| Dallara | Oldsmobile | F | 97 | 1–4, 9–11 | ||
| G-Force | Oldsmobile | F | 29 | 3–4 | ||
| Dallara | Oldsmobile | F | 66 | 3 | ||
| 99 | All | |||||
| G-Force | Infiniti | G | 90 | 3 | ||
| G-Force | Oldsmobile | G | 30 | All | ||
| Riley & Scott | Oldsmobile | G | 19 | 1–5, 7–11 | ||
| G-Force Dallara[N 11] |
Oldsmobile | G | 6 | All | ||
| Dallara | Oldsmobile | G | 21 | 1–4 | ||
| 7 | ||||||
| G-Force | Oldsmobile | G | 4 | All | ||
| 43 | 10–11 | |||||
| G-Force | Oldsmobile | G | 18 | 1–2 | ||
| 3–5 | ||||||
| 6, 8–11 | ||||||
| 7 | ||||||
| G-Force | Oldsmobile | F | 16 | All | ||
| Riley & Scott | Oldsmobile | G | 15 | 1–5 | ||
| 6 | ||||||
| 7–10 | ||||||
| 11 | ||||||
| Dallara | Oldsmobile | F | 22 | 2 | ||
| Dallara | Infiniti Oldsmobile[N 15] |
F | 40 | All | ||
| 44 | 2–5, 9 | |||||
| 7 | ||||||
| Dallara | Oldsmobile | F | 39 | 3 | ||
| 59 | 3 | |||||
| Dallara[N 16] G-Force |
Oldsmobile | G | 51 | All | ||
| 52 | 3–6, 8–11 | |||||
| G-Force | Oldsmobile | F | 41 | 1 | ||
| Dallara G-Force[N 17] |
Oldsmobile | F | 1 | All | ||
| 3 | 1–5, 8–11 | |||||
| Dallara | Oldsmobile | G | 81 | 3 | ||
| 4 | ||||||
| 5–11 | ||||||
| Dallara | Oldsmobile | G | 7 | 1–4 | ||
| 33 | 3 | |||||
| G-Force | Oldsmobile | F [N 19]G |
5 | All |
Races
Eindklassement
|
|
|
Externe link
Bronnen, noten en/of referenties
- ↑ Injured at New Hampshire.
- ↑ Used from Atlanta onwards.
- ↑ Initially replaced by Brian Tyler on Bump Day for the Indy 500, before Tyler relinquished the seat after practising.
- ↑ Joe Gosek passed his Indianapolis rookie test in the car.
- ↑ Used from Charlotte onwards.
- ↑ Used at Phoenix, Indianapolis and Pikes Peak.
- ↑ Signed after being injured at the Indy 500 while driving for ISM Racing.
- ↑ Used at New Hampshire, Charlotte, Atlanta and Texas 2.
- 1 2 Not considered rookie for the Indy 500.
- 1 2 Considered rookie only for the Indy 500.
- ↑ Used at Charlotte, and from Atlanta onwards.
- 1 2 Injured at Dover.
- ↑ Injured in a practice crash at Dover.
- ↑ Injured in a NASCAR Busch Series test at Homestead-Miami Speedway.
- ↑ Used by J. J. Yeley at Phoenix and Indianapolis.
- ↑ Used by Eddie Cheever. Robby Unser used it at Indianapolis and New Hampshire.
- ↑ Used at Walt Disney World. Tony Stewart used it at Phoenix and Dover.
- ↑ He replaced Danny Ongais, who got injured in a practice crash.
- ↑ Used at Las Vegas.