| Editie | Jaar | Circuit | Klasse | 1e |
| 1 |
1922 |
Joux |
250 cc | G. Trezza (Moser) |
| 350 cc | Heusser (Condor) |
| 500 cc | Lavanchy (Douglas) |
| 1000 cc | Jean Borsetti (Harley-Davidson) |
| Zijspannen (600 cc) | Félix Pélissier / ? (Motosacoche) |
| Zijspannen (1000 cc) | Edouard Gex / ? (Motosacoche) |
|
| 2 |
1923 |
Genève |
250 cc | Paul Dinkel (Condor) |
| 350 cc | Isacco Mariani (Garelli) |
| 500 cc | Paul Péan (Peugeot) |
| Zijspannen (600 cc) | Souvairan / ? (Motosacoche) |
| Zijspannen (1000 cc) | Alfredo Carmine / ? (Harley-Davidson) |
|
| 3 |
1924 |
Genève |
250 cc | Léon Divorne (Condor) |
| 350 cc | Tommy de la Hay (Sunbeam) |
| 500 cc | Graham Walker (Sunbeam) |
| Zijspannen (600 cc) | Jean Borsetti / ? (Sunbeam) |
| Zijspannen (1000 cc) | Verdy / ? (Motosacoche) |
|
| 4 |
1927 |
Genève |
125 cc | O. Graf (Zehnder) |
| 175 cc | Alexandre Hommaire (Monet-Goyon) |
| 250 cc | Licinio Lasagni (Moto Guzzi) |
| 350 cc | Jimmie Simpson (AJS) |
| 500 cc | Stanley Woods (Norton) |
| Zijspannen (350 cc) | Alexandre Hommaire / ? (Monet-Goyon) |
| Zijspannen (600 cc) | Edgar d'Eternod / ? (Sunbeam) |
| Zijspannen (1000 cc) | Claude Cérésole / ? (Harley-Davidson) |
|
| 5 |
1928 |
Genève |
125 cc | Paul Lehmann (Moser) |
| 175 cc | Alfredo Panella (Ladetto & Blatto) |
| 250 cc | Cecil Ashby (OK Supreme) |
| 350 cc | Wal Handley (Motosacoche) |
| 500 cc | Wal Handley (Motosacoche) |
| Zijspannen (350 cc) | Syd Crabtree / ? (Excelsior)
(alleen Crabtree en de Zwitser Pfister bereikten de finish) |
| Zijspannen (600 cc) | Edgar d'Eternod / ? (Sunbeam) |
| Zijspannen (1000 cc) | niemand bereikte de finish |
|
| 6 |
1929 |
Genève |
125 cc | Crotti (Zehnder) |
| 175 cc | G. Trezza (Allegro) |
| 250 cc | Otto Zehnder (Zehnder) |
| 350 cc | François Gaussorgues (Monet-Goyon) |
| 500 cc | Emil Frey (Radco) |
|
| 7 |
1930 |
Lugano |
125 cc | A. Liechti (Zehnder) |
| 175 cc | Raffaele Alberti (Ancora-Villiers) |
| 250 cc | Felice Nazzaro (Moto Guzzi) |
| 350 cc | Ernst Hänni (Condor) |
| 500 cc | Gugoltz (Sunbeam) |
|
| 8 |
1931 |
Bremgarten |
125 cc | A. Liechti (Zehnder) |
| 175 cc | Carlo Baschieri (Moto Guzzi) |
| 250 cc | Terzo Bandini (Moto Guzzi) |
| 350 cc | Percy Hunt (Norton) |
| 500 cc | Stanley Woods (Norton) |
| Zijspannen (600 cc) | Hans Stärkle / Cilly Stärkle (NSU) |
| Zijspannen (1000 cc) | Paul Weyres / ? (Harley-Davidson) |
|
| 9 |
1932 |
Bremgarten |
125 cc | H. Schorr (Zehnder) |
| 175 cc | Carlo Baschieri (Benelli) |
| 250 cc | Carlo Fumagalli (Moto Guzzi) |
| 350 cc | Stanley Woods (Norton) |
| 500 cc | Stanley Woods (Norton) |
| Zijspannen (600 cc) | Hans Stärkle / Cilly Stärkle (NSU) |
| Zijspannen (1000 cc) | Paul Weyres / zonder bakkenist (Harley-Davidson) |
|
| 10 |
1933 |
Bremgarten |
175 cc | Carlo Fumagalli (Miller-Balsamo) |
| 250 cc | Wal Handley (Moto Guzzi) |
| 350 cc | Percy Hunt (Norton) |
| 500 cc | Stanley Woods (Norton) |
| Zijspannen (600 cc) | Hans Stärkle / Cilly Stärkle (NSU) |
| Zijspannen (1000 cc) | Paul Weyres / zonder bakkenist (Harley-Davidson) |
|
| 11 |
1934 |
Bremgarten |
250 cc | Amilcare Moretti (Moto Guzzi) |
| 350 cc | Jimmie Simpson (Norton) |
| 500 cc | Jimmie Simpson (Norton) |
| Zijspannen (600 cc) | Hans Stärkle / Cilly Stärkle (NSU) |
| Zijspannen (1000 cc) | Josef Möritz / ? (Victoria) |
|
| 12 |
1935 |
Bremgarten |
250 cc | Walfried Winkler (DKW) |
| 350 cc | Walter Rusk (Norton) |
| 500 cc | Jimmie Guthrie (Norton) |
| Zijspannen (600 cc) | Hans Stärkle / Cilly Stärkle (NSU) |
| Zijspannen (1000 cc) | Ernst Stärkle / Stärkle (BMW) |
|
| 13 |
1936 |
Bremgarten |
250 cc | Omobono Tenni (Moto Guzzi) |
| 350 cc | Jimmie Guthrie (Norton) |
| 500 cc | Jimmie Guthrie (Norton) |
| Zijspannen (600 cc) | Toni Babl / Julius Beer (DKW) |
| Zijspannen (1000 cc) | Paul Weyres / Barths (Harley-Davidson) |
|
| 14 |
1937 |
Bremgarten |
250 cc | Omobono Tenni (Moto Guzzi) |
| 350 cc | Jimmie Guthrie (Norton) |
| 500 cc | Jimmie Guthrie (Norton) |
| Zijspannen (600 cc) | Karl Braun / Ernst Badsching (DKW) |
| Zijspannen (1000 cc) | Hans Schumann / Julius Beer (DKW) |
|
| 15 |
1938 |
Genève |
250 cc | Ewald Kluge (DKW) |
| 350 cc | Harold Daniell (Norton) |
| 500 cc | Harold Daniell (Norton) |
| Zijspannen (600 cc) | Arthur Horton / Les Seals (Norton) |
|
| 16 |
1946 |
Genève |
250 cc | Celeste Cavaciuti (Moto Guzzi) |
| 350 cc | W. Hess (Velocette) |
| 500 cc | Nello Pagani (Gilera) |
| Zijspannen | Ferdinand Aubert / Rudi Grob (Norton) |
|
| 17 |
1947 |
Bremgarten |
250 cc | Bruno Francisci (Moto Guzzi) |
| 350 cc | Fergus Anderson (Velocette) |
| 500 cc | Omobono Tenni (Moto Guzzi) |
| Zijspannen | Luigi Cavanna / Cavanna (Moto Guzzi) |
|
| 18 |
1948 |
Genève |
250 cc | Dario Ambrosini (Benelli) |
| 350 cc | Artie Bell (Norton) |
| 500 cc | Harold Daniell (Norton) |
| Zijspannen | Hans Haldemann / ? (Norton) |