Brescia Calcio
| Brescia | ||||||
|---|---|---|---|---|---|---|
![]() | ||||||
Brescia in het seizoen 1971-1972 | ||||||
| Naam | Brescia Calcio SpA | |||||
| Bijnaam | Rondinelle (Zwaluwen), Biancoazzurri (Blauw-wit), Leonessa (Leeuwin) | |||||
| Opgericht | 17 juli 1911 | |||||
| Opgeheven | 3 juli 2025 | |||||
| Stadion | Stadio Mario Rigamonti, Brescia | |||||
| Capaciteit | 19.550 | |||||
| Voorzitter | ||||||
| Website | Officiële website | |||||
| ||||||
| ||||||
Brescia Calcio was een Italiaanse voetbalclub, opgericht in 1911. De club speelde zijn thuiswedstrijden in het Stadio Mario Rigamonti. In de laatste jaren van haar bestaan speelde de club afwisselend in de hoogste twee divisies van het Italiaanse voetbal.
Brescia deed in de loop der jaren van zich spreken door een aantal opmerkelijke aankopen. Zo kwam in 2000 Roberto Baggio de club versterken, totdat hij in 2004 stopte met voetballen. Ook Josep Guardiola speelde een tijdje bij de club. Andrea Pirlo begon zijn profcarrière bij Brescia Calcio en verhuisde in 1998 naar Internazionale. In 2025 werd Brescia uitgesloten van deelname aan de Serie C wegens financiële problemen en werden ze officieel failliet verklaard.
Erelijst
- Coppa dell'Amicizia: 1967
- Anglo-Italian Cup: 1993/94
- Serie B: 1964/65, 1991/92, 1996/97, 2018/19
- Serie C/C1: 1938/39, 1984/85
Eindklasseringen
Resultaten per seizoen
| Seizoen | Competitie | Niveau | Eindstand | Coppa Italia | Opmerking |
|---|---|---|---|---|---|
| 2000/01 | Serie A | I | 8 | kwartfinale | |
| 2001/02 | 13 | halve finale | |||
| 2002/03 | 9 | 2e ronde | |||
| 2003/04 | 11 | 2e ronde | |||
| 2004/05 | 19 | 2e ronde | |||
| 2005/06 | Serie B | II | 10 | 8e finale | |
| 2006/07 | 6 | 8e finale | |||
| 2007/08 | 5 | 1e ronde | |||
| 2008/09 | 4 | 3e ronde | Finale play-offs > AS Livorno: 2-2/0-3 | ||
| 2009/10 | 3 | 3e ronde | Finale play-offs > FC Torino: 0-0/2-1 | ||
| 2010/11 | Serie A | I | 19 | 4e ronde | |
| 2011/12 | Serie B | II | 8 | 4e ronde | |
| 2012/13 | 6 | 2e ronde | halve finale play-offs | ||
| 2013/14 | 13 | 3e ronde | |||
| 2014/15 | 20 | 3e ronde | 6 punten in mindering. Degradatie ontlopen a.g.v. faillissement AC Parma | ||
| 2015/16 | 11 | 2e ronde | |||
| 2016/17 | 15 | 3e ronde | |||
| 2017/18 | 15 | 4e ronde | |||
| 2018/19 | 1 | 3e ronde | Ligatopscorer: Alfredo Donnarumma (25) | ||
| 2019/20 | Serie A | I | 19 | 3e ronde | |
| 2020/21 | Serie B | II | 7 | 4e ronde | |
| 2021/22 | 5 | 1e ronde | halve finale play-offs | ||
| 2022/23 | 16 | 2e ronde | verloren in de play-outs van Cosenza (0-1 en 1-1). Blijft in Serie B vanwege uitsluiting Reggina 1914 | ||
| 2023/24 | 8 | -- | 1e ronde promotieserie | ||
| 2024/25 | 18 | 2e ronde | Puntenaftrek wegens financiële onregelmatigheden. op 4-7-2025 opgeheven. | ||
Brescia in Europa
#R = #ronde, 1/2 = halve finale, F = Finale, T/U = Thuis/Uit, W = Wedstrijd.
Uitslagen vanuit gezichtspunt Brescia Calcio
| Seizoen | Competitie | Ronde | Land | Club | Totaalscore | 1e W | 2e W |
|---|---|---|---|---|---|---|---|
| 1970 | Mitropacup | 1R | Hajduk Split | 1-3 | 1-3 (U) | 0-0 (T) | |
| 2001 | Intertoto Cup | 3R | Lombard FC Tatabánya | 3-2 | 2-1 (T) | 1-1 (U) | |
| 1/2 | FK Chmel Blsany | 4-3 | 2-1 (U) | 2-2 (T) | |||
| F | Paris Saint-Germain | 1-1 | 0-0 (U) | 1-1 (T) | |||
| 2003 | Intertoto Cup | 2R | Gloria Bistrita | 3-2 | 2-1 (T) | 1-1 (U) | |
| 3R | Villarreal CF | 1-3 | 0-2 (U) | 1-1 (T) |
Bekende (oud-)spelers
Daniele Adani
Matías Almeyda
Alessandro Altobelli
Stephen Appiah
Roberto Baggio
Mario Balotelli
Gilbert Bodart
Daniele Bonera
Stefano Borgonovo
Ouasim Bouy
Gianni De Biasi
Marco Delvecchio
Luigi Di Biagio
Maurizio Domizzi
Omar El Kaddouri
Quinton Fortune
Josep Guardiola
Gheorghe Hagi
Marek Hamšík
Tom van de Looi
Gilberto Martínez
Stefano Okaka
Andrea Pirlo
Cédric Roussel
Alessio Tacchinardi
Lorenzo Tassi
Sandro Tonali
Luca Toni
Johan Vonlanthen
Pierre Wome
Birkir Bjarnason
Trainer-coaches
| Van | Tot | Naam | Duels | W | G | V |
|---|---|---|---|---|---|---|
| 08.02.2021 | heden | |||||
| 10.12.2020 | 03.02.2021 | |||||
| 05.02.2020 | 07.12.2020 | |||||
| 02.12.2019 | 05.02.2020 | |||||
| 05.11.2019 | 01.12.2019 | |||||
| 18.09.2018 | 03.11.2019 | |||||
| 01.07.2018 | 18.09.2018 | |||||
| 30.04.2018 | 30.06.2018 | |||||
| 16.01.2018 | 29.04.2017 | |||||
| 12.10.2017 | 15.01.2018 | |||||
| 01.07.2017 | 11.10.2017 | |||||
| 13.03.2017 | 30.06.2017 | |||||
| 10.07.2016 | 12.03.2017 | |||||
| 01.07.2015 | 30.06.2016 | |||||
| 18.02.2015 | 27.05.2015 | |||||
| 21.01.2015 | 18.02.2015 | |||||
| 15.12.2014 | 20.01.2015 | |||||
| 04.03.2014 | 16.12.2014 | |||||
| 01.10.2013 | 03.03.2014 | |||||
| 25.09.2013 | 30.09.2013 | |||||
| 01.07.2013 | 25.09.2013 | |||||
| 13.12.2011 | 30.06.2013 | |||||
| 01.07.2011 | 12.12.2011 | |||||
| 31.01.2011 | 30.06.2011 | |||||
| 07.12.2010 | 30.01.2011 | |||||
| 27.10.2009 | 06.12.2010 | |||||
| 01.07.2009 | 08.10.2009 | |||||
| 25.09.2008 | 30.06.2009 | |||||
| 28.02.2007 | 25.09.2008 | |||||
| 01.07.2006 | 28.02.2007 | |||||
| 06.03.2006 | 30.06.2006 | |||||
| 01.07.2005 | 05.03.2006 | 35 | 15 | 13 | 7 | |
| 09.02.2005 | 30.06.2005 | |||||
| 01.07.2003 | 08.02.2005 | |||||
| 01.07.2000 | 30.06.2003 | |||||
| 01.07.1999 | 30.06.2000 | |||||
| 01.07.1998 | 30.06.1999 | |||||
| 28.04.1998 | 30.06.1998 | |||||
| 01.12.1997 | 27.04.1998 | |||||
| 01.07.1997 | 30.11.1997 | |||||
| 01.03.1996 | 30.06.1997 | |||||
| 01.07.1995 | 28.02.1996 | |||||
| 01.04.1995 | 28.02.1996 | |||||
| 26.02.1995 | 09.04.1995 | |||||
| 01.07.1991 | 28.02.1995 | |||||
| 01.07.1990 | 30.06.1991 | |||||
| 01.01.1990 | 30.06.1990 | |||||
| 04.04.1989 | 30.06.1989 | |||||
| 01.07.1988 | 31.12.1988 | |||||
| 01.07.1986 | 30.06.1988 | |||||
| 01.07.1983 | 30.06.1984 | |||||
| 01.07.1982 | 30.06.1983 | |||||
| 01.07.1980 | 30.06.1981 | |||||
| 01.07.1978 | 30.06.1980 | |||||
| 01.07.1977 | 30.06.1978 | |||||
| 01.07.1973 | 30.06.1975 | |||||
| 21.12.1969 | 30.06.1970 | |||||
| 01.07.1968 | 14.12.1969 | |||||
| 01.07.1967 | 30.06.1968 | |||||
| 01.07.1965 | 30.06.1967 | |||||
| 01.07.1960 | 31.12.1960 | |||||
| 01.07.1959 | 30.06.1960 | |||||
| 01.07.1955 | 30.06.1959 | |||||
| 01.07.1952 | 31.12.1952 | |||||
| 01.07.1948 | 30.06.1950 | |||||
| 01.07.1946 | 30.06.1947 | |||||
| 01.07.1945 | 30.06.1946 | |||||
| 01.07.1942 | 30.06.1944 | |||||
| 01.07.1938 | 30.06.1942 | |||||
| 01.07.1935 | 30.06.1937 | |||||
| 01.07.1932 | 30.06.1935 | |||||
| 01.07.1928 | 30.06.1932 | |||||
| 01.07.1926 | 30.06.1928 | |||||
| 01.07.1922 | 30.06.1923 | |||||
| 01.07.1921 | 30.06.1923 | |||||
| 01.07.1920 | 30.06.1921 | |||||
| 01.07.1913 | 30.06.1915 |
Externe link
- (it) Officiële website
