Bones Hyland
| Bones Hyland | ||||
|---|---|---|---|---|
![]() | ||||
Bones Hyland in 2020 | ||||
| Persoonlijke informatie | ||||
| Volledige naam | Nah'Shon Lee "Bones" Hyland | |||
| Nationaliteit | ||||
| Geboortedatum | 14 september 2000 | |||
| Geboorteplaats | Wilmington, Verenigde Staten | |||
| Lengte | 188 cm | |||
| Gewicht | 77 kg | |||
| Positie | Shooting guard, point guard | |||
| Clubinformatie | ||||
| Spelend bij | ||||
| Collegeteams | ||||
| 2019-2021 | VCU Rams | |||
| NBA Draft | ||||
| Gedraft in | 2021 | |||
| Draftronde | 1 | |||
| Draftpick | 26 | |||
| Gedraft door | Denver Nuggets | |||
| Clubs * | ||||
| Seizoen 2021-2023 2023-2025 2025-heden 2025 |
Club → | |||
| * Bijgewerkt op 3 november 2025 | ||||
| ||||
Nah'Shon Lee "Bones" Hyland (Wilmington, 14 september 2000) is een Amerikaans basketballer die sinds 2025 als shooting guard of point guard uitkomt voor de Minnesota Timberwolves.
Carrière
Hyland speelde van 2019 tot 2021 collegebasketbal voor de VCU Rams. Hij stelde zich in 2021 beschikbaar voor de NBA draft en werd als 26e in de eerste ronde gekozen door de Denver Nuggets, waar hij ook een contract tekende[1] In zijn rookie-seizoen speelde hij in 69 wedstrijden met een gemiddelde speeltijd van 19 minuten waarin hij goed was voor een gemiddelde van 10,1 punten, 2,7 rebounds en 2,8 assists. Met deze statistieken werd hij opgenomen in het NBA All-Rookie Second Team.[2] Met Denver haalde hij de NBA Playoffs waarin Hyland met Denver in de eerste ronde verloor van de Golden State Warriors. Ondanks een goede eerste seizoenshelft van het seizoen 2022/23 ruilde Denver Hyland op 9 februari 2023 naar de Los Angeles Clippers. In deze deal tussen 4 teams (met ook nog de Los Angeles Lakers en de Orlando Magic) waren verder nog Davon Reed, Thomas Bryant, Patrick Beverley, Mo Bamba en enkele toekomstige draftkeuzes betrokken.[3] Hyland speelde 2 jaar voor de Clippers waarin hij beperkte speelgelegenheid kreeg. Op 6 februari 2025 werd Hyland, samen met Terance Mann tegen Bogdan Bogdanović en 3 toekomstige draftkeuzes geruild naar de Atlanta Hawks.[4] Amper 2 dagen later was Hyland een vrije speler, toen de Hawks afzagen van zijn diensten.[5] Op 27 februari 2025 tekende Hyland een two-way contract bij de Minnesota Timberwolves en de Iowa Wolves, het geaffilieerde team van Minnesota in de NBA G League.[6] Ondanks beperkte speelgelegenheid tekende Hyland op 15 september 2025 een vernieuwd contract bij de Minnesota Timberwolves.[7]
Erelijst
Statistieken
| Legenda | |||||
|---|---|---|---|---|---|
| WG | Wedstrijden gespeeld | WS | Wedstrijden als starter | MPW | Minuten per wedstrijd |
| FG% | Fieldgoal-percentage | 3P% | Drie-punterpercentage | VW% | Vrije-worppercentage |
| RPW | Rebounds per wedstrijd | APW | Assists per wedstrijd | SPW | Steals per wedstrijd |
| BPW | Blocks per wedstrijd | PPW | Punten per wedstrijd | Vet | Hoogste in carrière |
Regulier seizoen
| Seizoen | Team | WG | WS | MPW | FG% | 3P% | FW% | RPW | APW | SPW | BPW | PPW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Denver Nuggets | 69 | 4 | 19,0 | 40,3 | 36,6 | 85,6 | 2,7 | 2,8 | 0,6 | 0,3 | 10,1 |
| 2022/23 | 42 | 1 | 19,5 | 39,9 | 37,8 | 86,6 | 2,0 | 3,0 | 0,7 | 0,3 | 12,1 | |
| Los Angeles Clippers | 14 | 0 | 18,9 | 40,1 | 35,1 | 75,0 | 3,5 | 3,4 | 0,8 | 0,1 | 10,8 | |
| 2023/24 | 37 | 5 | 14,6 | 38,6 | 32,6 | 78,3 | 1,5 | 2,5 | 0,7 | 0,1 | 6,9 | |
| 2024/25 | 20 | 0 | 11,1 | 39,1 | 38,8 | 88,5 | 1,2 | 1,4 | 0,9 | 0,2 | 7,2 | |
| Minnesota Timberwolves | 4 | 0 | 4,3 | 66,7 | 50,0 | - | 0,3 | 1,0 | 0,0 | 0,0 | 1,3 | |
| Carrière | 186 | 10 | 17,1 | 39,8 | 36,4 | 84,8 | 2,2 | 2,6 | 0,7 | 0,2 | 9,5 | |
Play-offs
| Seizoen | Team | WG | WS | MPW | FG% | 3P% | FW% | RPW | APW | SPW | BPW | PPW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Denver Nuggets | 5 | 0 | 17,3 | 36,1 | 34,8 | 85,7 | 2,0 | 3,2 | 0,2 | 0,0 | 9,2 |
| 2022/23 | Los Angeles Clippers | 5 | 0 | 16,5 | 34,1 | 25,0 | 80,0 | 0,8 | 0,8 | 0,8' | 0,2 | 8,6 |
| 2023/24 | 3 | 0 | 4,0 | 42,9 | 20,0 | 100,0 | 0,7 | 1,3 | 0,0 | 0,0 | 3,7 | |
| Carrière | 13 | 0 | 13,9 | 35,6 | 29,2 | 85,7 | 1,2 | 1,8 | 0,4 | 0,1 | 7,7 | |
- ↑ Meet Nuggets draft pick Bones Hyland, VCU’s “pied piper” and the pride of Wilmington
- ↑ BONES HYLAND NAMED TO ALL-ROOKIE SECOND TEAM
- ↑ Magic Acquire Patrick Beverley, Future Second Round Draft Pick and Cash Considerations as Part of a Four-Team Trade
- ↑ Atlanta Hawks Receive Terance Mann and Nah’Shon “Bones” Hyland from LA Clippers
- ↑ Hawks request waivers on newly acquired Bones Hyland
- ↑ Wolves reward Jaylen Clark with new deal, sign Bones Hyland to 2-way contract
- ↑ Timberwolves Re-Sign Guard Bones Hyland
Externe links
- (en) Profiel van Bones Hyland op basketball-reference
- (en) Profiel van Bones Hyland op NBA-website
- (en) Profiel van Bones Hyland op basketball.realgm.com
- (en) Profiel van Bones Hyland op nbcsports.com
- (en) Profiel van Bones Hyland op proballers.com
- (en) Statistieken van Bones Hyland in het collegebasketbal
- (en) Statistieken van Bones Hyland in de NBA G League
- (en) Contracthistoriek van Bones Hyland op spotrac.com
- (en) Profiel van Bones Hyland bij de VCU Rams
